<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://mcaor.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mcaor.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 25 Apr 2011 19:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>http://www.fhfa.gov/webfiles/19579/3q2010finalHPI112410.pdf</title>
		<link>http://mcaor.org/blog/?p=318</link>
		<comments>http://mcaor.org/blog/?p=318#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:48:58 +0000</pubDate>
		<dc:creator>mcaor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcaor.org/blog/?p=318</guid>
		<description><![CDATA[The Decatur, Alabama Metropolitan Statistical Area ranked 22nd across the United States in the Federal Housing Finance Agency’s Third Quarter Housing Price Index report. According to the report, the third quarter appreciation rate was 2.13%. The one year rate was 1.39% and the five year appreciation rate was 13.76%. In comparison, the Huntsville, Alabama MSA, [...]]]></description>
			<content:encoded><![CDATA[<p>The Decatur, Alabama Metropolitan Statistical Area ranked 22nd across the United States in the Federal Housing Finance Agency’s Third Quarter Housing Price Index report. According to the report, the third quarter appreciation rate was 2.13%. The one year rate was 1.39% and the five year appreciation rate was 13.76%. In comparison, the Huntsville, Alabama MSA, showed a .29% depreciation for the quarter and .9% depreciation rate for the year, landing a ranking at 139. Alabama ranked 33rd with a statewide depreciation rate of .55% for the quarter and 3.55% depreciation rate for the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://mcaor.org/blog/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTOR® Store Discount!</title>
		<link>http://mcaor.org/blog/?p=301</link>
		<comments>http://mcaor.org/blog/?p=301#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:46:18 +0000</pubDate>
		<dc:creator>mcaor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcaor.org/blog/?p=301</guid>
		<description><![CDATA[Check out the realtor.org online store! Enter promo code MCAOR2 and receive 10% off your purchase! You can find great REALTOR® tools like Social Media 101 for REALTORS®: 101 Do&#8217;s and Don&#8217;ts. It&#8217;s a quick start guide to help real estate professionals take their business to the next level using the power of online social [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://www.realtor.org/store">realtor.org online store</a>! Enter promo code MCAOR2 and receive 10% off your purchase! You can find great REALTOR® tools like Social Media 101 for REALTORS®: 101 Do&#8217;s and Don&#8217;ts. It&#8217;s a quick start guide to help real estate professionals take their business to the next level using the power of online social media tools. </p>
]]></content:encoded>
			<wfw:commentRss>http://mcaor.org/blog/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekey App for IPhones coming soon!</title>
		<link>http://mcaor.org/blog/?p=271</link>
		<comments>http://mcaor.org/blog/?p=271#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:32:35 +0000</pubDate>
		<dc:creator>mcaor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcaor.org/blog/?p=271</guid>
		<description><![CDATA[SUPRA says: We are excited to announce that we are getting very close to releasing eKEY for iPhone. Part of the eKEY for iPhone solution will be the Supra eKEY Adapter, which is a small device that plugs into the 30-pin-connector on the bottom of the iPhone. This device contains an Apple-authorized chip that allows [...]]]></description>
			<content:encoded><![CDATA[<p> SUPRA says: We are excited to announce that we are getting very close to releasing eKEY for iPhone.<br />
Part of the eKEY for iPhone solution will be the Supra eKEY Adapter, which is a small device that plugs into the 30-pin-connector on the bottom of the iPhone. This device contains an Apple-authorized chip that allows t&#8230;he iPhone to communicate with the iBox using low-powered Infrared. It is designed to attach to a key chain when not in use and does not require batteries.</p>
<p><a href="http://www.ekeyprofessional.com/ekeyiphone.html?utm_source=orgpresaleletter&#038;utm_medium=email&#038;utm_campaign=7_1_10">http://www.ekeyprofessional.com/ekeyiphone.html?utm_source=orgpresaleletter&#038;utm_medium=email&#038;utm_campaign=7_1_10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcaor.org/blog/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filing claims for Losses Tied to the Gulf Oil Spill</title>
		<link>http://mcaor.org/blog/?p=262</link>
		<comments>http://mcaor.org/blog/?p=262#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:34:51 +0000</pubDate>
		<dc:creator>mcaor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcaor.org/blog/?p=262</guid>
		<description><![CDATA[Any AAR member who has lost income due to the oil spill should call (800) 440-0858 to the BP claims line, follow the prompts and secure a claims number. AAR has worked to streamline the process. Go to www.alabamarealtors.com for links or call AAR at (800) 446-3808.]]></description>
			<content:encoded><![CDATA[<p>Any AAR member who has lost income due to the oil spill should call (800) 440-0858 to the BP claims line, follow the prompts and secure a claims number. AAR has worked to streamline the process. Go to <a href="http://www.alabamarealtors.com">www.alabamarealtors.com</a> for links or call AAR at (800) 446-3808.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcaor.org/blog/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mcaor.org/blog/?p=168</link>
		<comments>http://mcaor.org/blog/?p=168#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:50:12 +0000</pubDate>
		<dc:creator>mcaor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcaor.org/blog/?p=168</guid>
		<description><![CDATA[Yesterday we had our 1st annual Real Estate company&#8217;s Office Staff Luncheon. Jodie and I truly had so much fun preparing for this. Good food, wonderful info swapping and camaraderie with a group of people who are often under appreciated. We hope they all know how much we appreciate them and wanted to spoil them [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we had our 1st annual Real Estate company&#8217;s Office Staff Luncheon.  Jodie and I truly had so much fun preparing for this.  Good food, wonderful info swapping and camaraderie with a group of people who are often under appreciated.  We hope they all know how much we appreciate them and wanted to spoil them just a little (we could never do as much as they deserve). REALTORS® make sure you tell them often how wonderful they are. Thanks to all of you who came. Looking forward to next year being bigger and better. <a href="http://mcaor.org/blog/wp-content/uploads/2010/01/IMG_0744.jpg"> </a><a href="http://mcaor.org/blog/wp-content/uploads/2010/01/IMG_0740.jpg">
<a href='http://mcaor.org/blog/?attachment_id=163' title='IMG_0740'><img width="150" height="150" src="http://mcaor.org/blog/wp-content/uploads/2010/01/IMG_0740-150x150.jpg" class="attachment-thumbnail" alt="IMG_0740" title="IMG_0740" /></a>
<a href='http://mcaor.org/blog/?attachment_id=164' title='IMG_0741'><img width="150" height="150" src="http://mcaor.org/blog/wp-content/uploads/2010/01/IMG_0741-150x150.jpg" class="attachment-thumbnail" alt="IMG_0741" title="IMG_0741" /></a>
<a href='http://mcaor.org/blog/?attachment_id=165' title='IMG_0742'><img width="150" height="150" src="http://mcaor.org/blog/wp-content/uploads/2010/01/IMG_0742-150x150.jpg" class="attachment-thumbnail" alt="IMG_0742" title="IMG_0742" /></a>
<a href='http://mcaor.org/blog/?attachment_id=166' title='IMG_0744'><img width="150" height="150" src="http://mcaor.org/blog/wp-content/uploads/2010/01/IMG_0744-150x150.jpg" class="attachment-thumbnail" alt="IMG_0744" title="IMG_0744" /></a>
<a href='http://mcaor.org/blog/?attachment_id=167' title='IMG_0745'><img width="150" height="150" src="http://mcaor.org/blog/wp-content/uploads/2010/01/IMG_0745-150x150.jpg" class="attachment-thumbnail" alt="IMG_0745" title="IMG_0745" /></a>
<a href='http://mcaor.org/blog/?attachment_id=172' title='IMG_0743'><img width="150" height="150" src="http://mcaor.org/blog/wp-content/uploads/2010/01/IMG_0743-150x150.jpg" class="attachment-thumbnail" alt="IMG_0743" title="IMG_0743" /></a>
</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcaor.org/blog/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

